Farm Frenzy 3: Farm Frenzy Pricing
FARM FRENZY PRICING:
Shop | |||||
Building Blueprints | Purchase Price | 1 Upgrade | 2 Upgrades | 3 Upgrades | 4 Upgrades |
Egg Powder Plant | 100 | 200 | 300 | 400 | 500 |
Cookie Bakery | 200 | 300 | 400 | 500 | 600 |
Incubator | 200 | 400 | 600 | 800 | 1,000 |
Cake Bakery | 300 | 400 | 500 | 600 | 700 |
Spinnery | 1,000 | 1,100 | 1,200 | 1,300 | 1,400 |
Weaving Factory | 1,500 | 1,600 | 1,700 | 1,800 | 1,900 |
Sewing Factory | 2,000 | 2,100 | 2,200 | 2,300 | 2,400 |
Fitting Room | 1,000 | 2,000 | 3,000 | 4,000 | 5,000 |
Feather Factory | 1,000 | 1,100 | 1,200 | 1,300 | 1,400 |
Decoration Factory | 1,500 | 1,600 | 1,700 | 1,800 | 1,900 |
Separator | 2,000 | 2,500 | 3,000 | 3,500 | 4,000 |
Curd Factory | 4,500 | 5,000 | 5,500 | 6,000 | 6,500 |
Cheese Factory | 7,000 | 7,500 | 8,000 | 9,000 | 10,000 |
Grinding Factory | 2,000 | 2,500 | 3,000 | 3,500 | 4,000 |
Manufacturing Plant | 4,500 | 5,000 | 5,500 | 6,000 | 6,500 |
Souvenier Factory | 7,000 | 7,500 | 8,000 | 9,000 | 10,000 |
Mega Cake Factory | 6,000 | 8,000 | 9,000 | 10,000 | 12,000 |
Miscellaneous | 1 Upgrade | 2 Upgrades | 3 Upgrades |
Truck | 100 | 500 | 2,000 |
Airplane | 100 | 500 | 2,000 |
Dog | 100 | 500 | 5,000 |
Cat | 100 | 500 | 5,000 |
Cage | 100 | 500 | 5,000 |
Warehouse | 100 | 1,000 | 10,000 |
Well | 250 | 500 | 10,000 |
Products | |
Eggs | 10 |
Egg Powder | 50 |
Cookies | 100 |
Ostrich feathers | 100 |
Cakes | 200 |
Sewing Thread | 150 |
Wool | 100 |
Fabric | 300 |
Milk | 1,000 |
Costumes | 1,300 |
Costumed Animals | 7,000 |
Feather | 100 |
Colored Feathers | 150 |
Decoration | 300 |
Walrus tusk | 1,000 |
Cream | 1,500 |
Curd | 2,000 |
Cheese | 2,500 |
Horns | 1,000 |
Shiny Horns | 1,500 |
Sample Baskets | 2,000 |
Souvenirs | 2,500 |
Mega Cake | 10,000 |
Dangerous Animals | |
Guinea Birds | 150 |
Brown Bear | 50 |
White Bears | 50 |
Black Grizzly Bears | 100 |
Grizzley Bears | 80 |
Jaguars | 200 |